Pushpak Airport Bus – Airport Liner is a luxurious express bus service from the airport to important destinations in the city & vice-versa.
Pushpak buses are operated by Telangana State Road Transport Corporation (TSRTC). These are air-conditioned low-floor buses offering safe, secure, and comfortable travel between airport and city enabled with free wifi.
Pushpak Airport Bus Stops in Hyderabad & Secunderabad
- Jubilee Bus Station,
- Miyapur x road,
- MGBS, BHEL,
- Gachibowli,
- Sangeet, Tarnaka,
- NGRI, Uppal X Rd ( road),
- Lb Nagar, Midhani,
- Chandrayan gutta,
- Pahadi Shareef,
- Secretariat,
- Lakdikapool,
- Ac Guards,
- NMDC,
- Aramghar,
- Shamshabad,
- Yatrinivas,
- Paryatak Bhavan,
- Care Hospital,
- JNTU,
- BHEL Township
- Malaysian Township,
- Cyber Towers,
- Bio-Diversity,
- Bahadur Pura,
- Lingampalli,
- Allwyn X road (rd),
- Kondapur
1. Pushpak bus timings From Gachibowli, Kukatpally, Kothaguda & Shilparamam
S.no. |
From |
Fare |
Timing |
|||
– | ||||||
Morning | Afternoon | Evening | Night | |||
1. | Kukatpally | 200/- | 3:30 Am to 11:30 Am | 12:30 Pm to 3:30 Pm | 4:00 Pm to 6:30 Pm | 7:00 Pm to 11:30 Pm |
2. | Shilparamam
|
150/- | 3:45 Am to 11:45 Am (Ever half an hour) | 12:45 Pm to 3:45 Pm (Ever hour) | 4:15 Pm to 6:45 Pm (Ever half an hour) | 7:15 Pm to 11:45 Pm (Ever half an hour) |
3. | Kothaguda
|
150/- | 3:50 Am to 11:50 Am (Ever half an hour) | 12:50 Pm to 3:50 Pm (Ever hour) | 4:20 Pm to 6:50 Pm (Ever half an hour) | 7:20 Pm to 11:30 Pm (Ever half an hour) |
4. | Gachibowli | 100/- | 4:00 Am to 11:30 Am (Ever half an hour) | 12:50 Pm to 3:00 Pm (Ever hour) | 4:00 Pm to 6:30 Pm (Ever half an hour) | 7:00 Pm to 12:30 Pm (Ever half an hour) |
2. Pushpak bus timings From Secundrabad, Secretariat, Lakdikapool, Ac Guards, Mehadipatnam
S.no. |
From | Fare |
Timing |
|||
– | ||||||
Morning | Afternoon | Evening |
Night |
|||
1. | Secunderabad (Keyes high school) | 200/- | 3:30 Am to 11:30 Am (Ever hour) | 01:30 Pm and 3:30 Pm | 4:30 Pm to 6:30 Pm (Ever hour) | 7:30 Pm to 11:30 Pm (Ever hour) |
2. | Secretariat | 150/- | 3:50 Am to 11:50 Am (Ever hour) | 01:50 Pm and 3:50 Pm | 4:50 Pm to 6:50 Pm (Ever hour) | 7:50 Pm to 11:50 Pm (Ever hour) |
3. | Lakdikapool | 150/- | 3:55, 5:00 Am to 11:55 Am (Ever hour) | 01:55 Pm and 3:55 Pm | 4:50 Pm to 6:50 Pm (Ever hour) | 7:55 Pm to 11:55 Pm (Ever hour) |
4. | Ac Guards | 150/- | 4:00 Am to 11:00 Am (Ever hour) | 12:00 Pm and 2:00 Pm | 4:00 Pm and 6:00 Pm (Ever hour) | 7:00 Pm to 12:00 Am (Ever hour) |
5. | Mehdipatnam | 100/- | 4:10 Am to 11:20 Am (Ever hour) | 12:10 Pm and 2:10 Pm | 4:10 Pm and 6:10 Pm (Ever hour) | 7:10 Pm to 12:10 Am (Ever hour) |
3. From SR Nagar, Ameerpet, Begumpet, Banjara hill road no 1 , Mehadipatnam
S.no. | From | Fare | Timing | |||
Morning | Afternoon | Evening | Night | |||
1. | SR Nagar | 200/- | 3:45 Am to 11:45 Am (Ever half an hour) | 01:30 Pm and 3:30 Pm | 4:30 Pm to 6:30 Pm (Ever hour) | 7:30 Pm to 11:30 Pm (Ever hour) |
2. | Ameerpet | 200/- | 3:50 Am to 11:50 Am (Ever half an hour) | 12:50 Pm to 3:50 Pm (Ever hour) | 4:20 Pm to 6:50 Pm (Ever half an hour) | 7:15 Pm to 11:20 Pm (Ever half an hour) |
3. | Begumpet (Paryatak Bhavan) | 200/- | 3:55 Am to 11:55 Am (Ever half an hour) | 12:55 Pm to 3:55 Pm (Ever hour) | 4:25 Pm to 6:55 Pm (Ever half an hour) | 7:25 Pm to 11:25 Pm (Ever half an hour) |
4. | Banjara hill road no.1 (Care hospital) | 150/- | 4:15 Am to 11:45 Am (Ever half an hour) | 12:15 Pm to 3:15 Pm (Ever hour) | 4:15 Pm to 6:45 Pm (Ever half an hour) | 7:25 Pm to 11:45 Pm (Ever half an hour) |
5. | Mehdipatnam | 100/- | 4:15 Am to 11:45 Am (Ever half an hour) | 12:15 Pm to 3:15 Pm (Ever hour) | 4:15 Pm to 6:45 Pm (Ever half an hour) | 7:25 Pm to 11:45 Pm (Ever half an hour) |
4. From Secundrabad, Tarnaka, Uppal, LB Nagar, DRDL
S.no. | From | Fare | Timing | |||
Morning | Afternoon | Evening | Night | |||
1. | SECUNDERABAD (Keyes High School) | 200/- | 4:00 Am to 10:00(Ever hour) & 11:40 Am | 12:20 Pm and 2:20 Pm | 4:00 Pm and 6:00 Pm (Ever hour) | 7:00 Pm to 11:00 Pm (Ever hour) |
2. | TARNAKA | 200/- | 4:10 Am to 10:10(Ever hour) & 11:40 Am | 12:30 Pm and 2:30 Pm | 4:10 Pm and 6:10 Pm (Ever hour) | 7:10 Pm to 11:10 Pm (Ever hour) |
3. | UPPAL | 150/- | 4:20 Am to 10:20(Ever hour) & 11:50 Am | 12:40 Pm and 2:40 Pm | 4:20 Pm and 6:20 Pm (Ever hour) | 7:10 Pm to 11:20 Pm (Ever hour) |
4. | L.B. NAGAR | 150/- | 4:35 Am to 10:35 (Ever hour) | 12:05, 12:55 Pm and 2:55 Pm | 4:35 Pm and 6:35 Pm (Ever hour) | 7:35 Pm to 11:35 Pm (Ever hour) |
5. | DRDL | 100/- | 4:50 Am to 10:50 (Ever hour) | 12:20 Pm, 2:55 Pm and 15:10 | 4:50 Pm and 6:50 Pm (Ever hour) | 7:50 Pm to 11:50 Pm (Ever hour) |
Benefits of using Pushpak Airport Bus:
- Flat 10% discount on group travel of more than 3 members,
- 10 % discount on return journey ticket, you need to show your previous journey ticket and (valid up to 10 days)
- Monthly Pass costs around 2655 Rupees/ Month, valid in all city buses and Ac bus in Hyderabad.
For queries/feedback – kindly contact
TSRTC CALL CENTRE: 040-301-02829 and www.tsrtcbus.in
Notice:- “This is to inform ALL the Passengers that TSRTC is operating “Pushpak Airport Liner” buses for the convenience of Passengers for commuting to & from Rajiv Gandhi International Airport, Hyderabad.
The passengers are advised to verify from the CALL CENTRE Numbers or the website www.tsrtcbus.in for a detailed schedule of the buses as the above timings and shuttles can change anytime as per the terms & conditions of TSRTC. https://onlinehyderabad.in/ or its the staff is not liable or responsible for running of the above-said buses.”
Rgia to celestee grand hotel which pushpak i going sir